Providing you the best range of cushion 2.54ct f vs1 igi 634475766 lab grown diamond ec1147355, cushion 11.43ct fancy vivid yellow vs1 igi 628485825 lab grown diamond sv303243, 1.20ct round cut fancy vivid green lab grown diamond, round 2.56ct e vvs2 igi 625419488 lab grown diamond ec1078866, pear fancy vivid green 10.08 vs1 lg623489096 lab grown diamond and pear 2.00ct f vvs2 igi 625450123 lab grown diamond ec795791 with effective & timely delivery.
₹ 42400 / Piece Get Latest Price
| Carat Weight | 1.00 |
| Shape | Cushion |
| Brand | Excellent Corporation |
| Color | White |
| Certification | IGI |
| Clarity Grade | VS1 |
| Size | 7.91 X 7.77 X 5.37 |
| Diamond Type | CVD |
| IGI Report Number | 634475766 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 130200 / Piece Get Latest Price
| Carat Weight | 1.00 |
| Shape | Cushion |
| Brand | Excellent Corporation |
| Color | Yellow |
| Certification | IGI |
| Clarity Grade | VS1 |
| Diamond Type | Lab Grown Diamond (CVD) |
| IGI Report Number | 628485825 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 15100 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | EXCELLENT |
| Color | FANCY VIVID GREEN |
| Certification | IGI |
| Size | 6.81 - 6.83 X 4.19 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 620419689 |
| Cut Grade | IDEAL |
| Clarity Grade | VS2 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 37542 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Symmetry | Excellent |
| Certification | IGI |
| Size | 8.76mm |
| Diamond Type | CVD |
| IGI Report Number | 625419488 |
| Cut Grade | IDEAL |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 124336 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | GREEN |
| Certification | IGI |
| IGI Report Number | LG623489096 |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 39457 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | White |
| Certification | IGI |
| Size | 11.25 X 7.00 X 4.30 MM |
| IGI Report Number | 625450123 |
| Diamond Type | CVD |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 62700 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | White |
| Certification | IGI |
| Size | 9.64 X 9.50 X 7.02 MM |
| IGI Report Number | 631467518 |
| Diamond Type | Lab Grown Diamond (CVD) |
| Clarity Grade | VS2 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 45700 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent Corporation |
| Color | Pink |
| Certification | IGI |
| Size | 11.19X7.48X4.79 |
| IGI Report Number | 629481822 |
| Diamond Type | CVD |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 14700 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | White |
| Certification | IGI |
| Size | 8.10*5.80*3.62mm |
| Diamond Type | CVD |
| IGI Report Number | 625476864 |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 8145 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Symmetry | Excellent |
| Certification | IGI |
| Size | 6.17 - 6.19 X 3.85 MM |
| IGI Report Number | 623417136 |
| Diamond Type | Lab Grown Diamond |
| Cut Grade | IDEAL |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 99497 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | White |
| Certification | IGI |
| Size | 12.51x8.86x5.98 |
| IGI Report Number | 600397084 |
| Diamond Type | CVD |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 9574 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Certification | IGI |
| Size | 6.36 - 6.41 X 3.84 MM |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS2 |
| pack quanity | 1 |
| Hardness Value | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8384 / Carat Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Certification | IGI |
| Size | 4.70 - 4.72 X 2.82 MM |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | vs2 |
| pack quanity | 1 |
| Hardness Value | 10 |
| Use For | Jewelry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Carat
₹ 51610 / Piece Get Latest Price
| Pendants Type | Solitaire |
| Diamond Type | Lab Grown |
| Diamond Shape | Triangle |
| Weight | 0.740 |
| Type | Gold pendant |
| Brand | Excellent Jewels |
| Occasion | Party Wear |
| Metal Karatage | 18K |
| Packaging Type | Box |
| Total Number Of Diamonds | 1 |
Minimum order quantity: 1 Piece
Metal: 18K White Gold (customizable upon request)
Diamond Type: HPHT Lab-Grown Diamonds (CVD or Natural available upon request)
Diamond Shape: Triangle
Total Diamond Weight: 0.740 carats
Number of Diamonds: 1
Gross Weight: 0.198 grams
Gold Weight: 0.050 grams
Design: A refined blend of timeless sparkle and modern sophistication
Occasion: Perfect for weddings, formal events, or elegant everyday wear
Customization: Personalize the design or choose your preferred diamond type
🛠️ We specialize in custom-made diamond jewelry. For personalized designs or to use your preferred diamond type, feel free to contact us directly!
₹ 42751 / Piece Get Latest Price
| Carat Weight | 0.33 |
| Shape | Cushion |
| Brand | Excellent Corporation |
| Symmetry | EX |
| Color | Pink |
| Certification | IGI |
| Clarity Grade | VS1 |
| Size | 10.24 X 7.63 X 5.11 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 629481820 |
Minimum order quantity: 1 Piece
₹ 23110 / Piece Get Latest Price
| Carat Weight | 0.02 |
| Shape | Heart |
| Brand | Excellent Corporation |
| Color | White |
| Certification | IGI |
| Clarity Grade | VVS2 |
| Size | 6.22 X 7.14 X 3.85 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 623478791 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 25270 / Piece Get Latest Price
| Carat Weight | 0.75 |
| Shape | Oval |
| Brand | Excellent Corporation |
| Color | White |
| Certification | IGI |
| Clarity Grade | VVS2 |
| Size | 8.56 X 5.68 X 3.58 MM |
| IGI Report Number | 621403215 |
| Diamond Type | Lab Grown Diamond |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 29100 / Piece Get Latest Price
| Carat Weight | 0.33 |
| Shape | Cushion |
| Brand | Excellent Corporation |
| Symmetry | EX |
| Certification | IGI |
| Clarity Grade | VS1 |
| Size | 6.50 X 6.37 X 4.02 MM |
| IGI Report Number | 637451607 |
| Diamond Type | Lab Grown Diamond |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 10375 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | EXCELLENT |
| Color | FANCY DEEP BROWNISH ORANGE |
| Certification | IGI |
| Size | 6.39 - 6.42 X 3.98 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 634450033 |
| Cut Grade | IDEAL |
| Clarity Grade | VS1 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 13458 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | Blue |
| Symmetry | EX |
| Certification | IGI |
| Size | 6.69 X 5.13 X 3.34 MM |
| IGI Report Number | 632490203 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 10350 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | EX |
| Color | Pink |
| Certification | IGI |
| Size | 5.54 X 5.50 X 3.52 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 643416689 |
| Clarity Grade | VS2 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 20800 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Symmetry | Excellent |
| Certification | IGI |
| Size | 8.36 X 5.47 X 3.75 MM |
| Diamond Type | Lab Grown Diamond (CVD) |
| IGI Report Number | 629498019 |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 15457 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | FANCY GREEN |
| Symmetry | EXCELLENT |
| Certification | IGI |
| Size | 6.65 - 6.71 X 4.03 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 627411992 |
| Cut Grade | IGI |
| Clarity Grade | VS1 |
| pack quanity | 1 |
Minimum order quantity: 1 Piece
₹ 22400 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | Pink |
| Symmetry | VG |
| Certification | IGI |
| Size | 9.00 X 6.13 X 3.60 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 637451599 |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 16650 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Color | Pink |
| Symmetry | VERY GOOD |
| Certification | IGI |
| Size | 6.43 X 7.31 X 4.33 MM |
| IGI Report Number | 592365379 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 14800 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | EX |
| Color | Blue |
| Certification | IGI |
| Size | 6.77 X 4.97 X 3.15 MM |
| IGI Report Number | 632490200 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 28543 / Piece Get Latest Price
| Brand | Excellent Jewels |
| Symmetry | EX |
| Color | Yellow |
| Certification | IGI |
| Size | 7.14 X 5.77 X 4.00 MM |
| IGI Report Number | 637482282 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS2 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 21485 / Piece Get Latest Price
| Brand | Excellent Jewels |
| Symmetry | EX |
| Color | Yellow |
| Certification | IGI |
| Size | 5.54 X 5.23 X 3.72 MM |
| IGI Report Number | 628418134 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 21020 / Piece Get Latest Price
| Brand | Excellent Jewels |
| Color | Yellow |
| Symmetry | EX |
| Certification | IGI |
| Size | 7.38 X 9.23 X 4.76 MM |
| IGI Report Number | 642431390 |
| Diamond Type | Lab Grown Diamond |
| Clarity Grade | VS2 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Piece
₹ 19248 / Piece Get Latest Price
| Brand | Excellent jewels |
| Certification | 668426120 |
| IGI Report Number | 668426120 |
| Use For | Ring |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 282942 / Piece Get Latest Price
| Brand | Excellent Corporation |
| Symmetry | Excellent |
| Color | Yellow |
| Certification | IGI |
| Size | 18.10 X 11.64 X 7.49 MM |
| Diamond Type | CVD |
| IGI Report Number | 618439479 |
| Clarity Grade | VS1 |
| pack quanity | 1 |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 22637 / Carat Get Latest Price
| Brand | Excellent Corporation |
| Color | White |
| Symmetry | Excellent |
| Certification | IGI |
| Size | 8.23 X 5.87 X 3.67 MM |
| Diamond Type | Lab Grown Diamond |
| IGI Report Number | 622499182 |
| Clarity Grade | VVS2 |
| pack quanity | 1 |
| Hardness Value | 9.8 |
Minimum order quantity: 1 Carat
Gaurang Vasoya (Proprietor)
Excellent Corporation
152, Ankur Society, A K Road, Varachha
Surat - 395006, Gujarat, India